Philip Morris International Inc vs Altria Group, Inc.
A head-to-head of Philip Morris International Inc (PM) and Altria Group, Inc. (MO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PM | MO |
|---|---|---|
| Market Cap | $274.21B | $117.39B |
| P/E (TTM) | 24.94 | 17.13 |
| Forward P/E | 19.05 | 12.80 |
| P/S | 6.23 | 6.14 |
| P/B | 1318.70 | -35.64 |
| EV/EBITDA | 16.65 | 9.18 |
| Dividend Yield | 3.19% | 5.94% |
| Profit Margin | 26.74% | 39.52% |
| Gross Margin | 67.12% | 72.21% |
| Operating Margin | 36.74% | 59.76% |
| Revenue Growth (YoY) | +9.09% | +5.29% |
| FCF Yield | 4.13% | 6.92% |
| Debt / Equity | — | — |
| Current Ratio | 0.98 | 0.62 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.