Pool Corporation vs Fastenal Company
A head-to-head of Pool Corporation (POOL) and Fastenal Company (FAST) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | POOL | FAST |
|---|---|---|
| Market Cap | $6.58B | $53.34B |
| P/E (TTM) | 15.93 | 41.11 |
| Forward P/E | 20.49 | 37.45 |
| P/S | 1.48 | 6.08 |
| P/B | 5.71 | 13.39 |
| EV/EBITDA | 15.34 | 27.51 |
| Dividend Yield | 5.02% | 1.93% |
| Profit Margin | 7.58% | 15.39% |
| Gross Margin | 29.73% | 45.01% |
| Operating Margin | 10.97% | 20.19% |
| Revenue Growth (YoY) | +6.21% | +12.37% |
| FCF Yield | 7.62% | 2.27% |
| Debt / Equity | 119.68 | 5.79 |
| Current Ratio | 2.24 | 4.39 |
Share:
Compare Pool Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.