Quantum-Si incorporated vs Taiwan Semiconductor Manufacturing
A head-to-head of Quantum-Si incorporated (QSIAW) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | QSIAW | TSM |
|---|---|---|
| Market Cap | $1.44B | $2.03T |
| P/E (TTM) | — | 33.29 |
| Forward P/E | 0.00 | 27.03 |
| P/S | 0.00 | 0.50 |
| P/B | 0.07 | 10.96 |
| EV/EBITDA | 0.00 | 24.68 |
| Dividend Yield | — | 0.37% |
| Profit Margin | -4160.06% | 47.01% |
| Gross Margin | -135.51% | 59.89% |
| Operating Margin | -3983.91% | 50.82% |
| Revenue Growth (YoY) | -62.16% | +36.53% |
| FCF Yield | -6.76% | 54.16% |
| Debt / Equity | 0.84 | 17.87 |
| Current Ratio | 7.64 | 2.49 |
Share:
Compare Quantum-Si incorporated with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.