Companhia Siderurgica Nacional ADR vs Berkshire Hathaway Inc
A head-to-head of Companhia Siderurgica Nacional ADR (SID) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SID | BRK-A |
|---|---|---|
| Market Cap | $1.73B | $1.03T |
| P/E (TTM) | — | 15.41 |
| Forward P/E | 43.67 | 21.10 |
| P/S | 0.04 | 2.78 |
| P/B | 0.65 | 1.44 |
| EV/EBITDA | 6.07 | 0.00 |
| Dividend Yield | 19.93% | — |
| Profit Margin | -4.66% | 18.01% |
| Gross Margin | 27.04% | 23.63% |
| Operating Margin | 10.59% | 16.03% |
| Revenue Growth (YoY) | -3.74% | -3.94% |
| FCF Yield | -401.17% | 2.43% |
| Debt / Equity | 413.05 | 19.38 |
| Current Ratio | 1.08 | 6.75 |
Share:
Compare Companhia Siderurgica Nacional ADR with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.