Bio-Techne Corp vs Regeneron Pharmaceuticals, Inc.
A head-to-head of Bio-Techne Corp (TECH) and Regeneron Pharmaceuticals, Inc. (REGN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | TECH | REGN |
|---|---|---|
| Market Cap | $7.96B | $64.89B |
| P/E (TTM) | 72.84 | 15.13 |
| Forward P/E | 21.42 | 11.43 |
| P/S | 5.72 | 4.49 |
| P/B | 3.77 | 2.76 |
| EV/EBITDA | 18.73 | 13.45 |
| Dividend Yield | 0.63% | 0.43% |
| Profit Margin | 9.05% | 29.65% |
| Gross Margin | 64.80% | 85.35% |
| Operating Margin | 19.91% | 25.81% |
| Revenue Growth (YoY) | -1.51% | +19.04% |
| FCF Yield | 3.89% | 5.66% |
| Debt / Equity | 9.59 | 6.32 |
| Current Ratio | 4.49 | 3.57 |
Share:
Compare Bio-Techne Corp with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.