Visa Inc. vs PayPal Holdings, Inc.
A head-to-head of Visa Inc. (V) and PayPal Holdings, Inc. (PYPL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | V | PYPL |
|---|---|---|
| Market Cap | $594.10B | $37.59B |
| P/E (TTM) | 27.20 | 8.01 |
| Forward P/E | 21.98 | 7.75 |
| P/S | 14.07 | 1.16 |
| P/B | 16.66 | 2.88 |
| EV/EBITDA | 21.74 | 6.29 |
| Dividend Yield | 0.82% | 1.27% |
| Profit Margin | 51.68% | 15.00% |
| Gross Margin | 80.36% | 46.62% |
| Operating Margin | 66.39% | 19.28% |
| Revenue Growth (YoY) | +17.05% | +7.21% |
| FCF Yield | 3.50% | 14.10% |
| Debt / Equity | 67.23 | 46.99 |
| Current Ratio | 1.09 | 1.26 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.