Vistra Corp. vs Constellation Energy Corporatio
A head-to-head of Vistra Corp. (VST) and Constellation Energy Corporatio (CEG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | VST | CEG |
|---|---|---|
| Market Cap | $51.87B | $95.97B |
| P/E (TTM) | 70.53 | 23.12 |
| Forward P/E | 13.10 | 19.31 |
| P/S | 2.56 | 3.17 |
| P/B | 9.26 | 2.85 |
| EV/EBITDA | 10.59 | 14.65 |
| Dividend Yield | 0.95% | 0.54% |
| Profit Margin | 11.52% | 12.69% |
| Gross Margin | 32.89% | 18.38% |
| Operating Margin | 12.03% | 16.44% |
| Revenue Growth (YoY) | +43.40% | +63.85% |
| FCF Yield | 3.62% | 1.20% |
| Debt / Equity | 354.96 | 66.43 |
| Current Ratio | 0.90 | 1.36 |
Share:
Compare Vistra Corp. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.