WEC Energy Group, Inc. vs Southern Company (The)
A head-to-head of WEC Energy Group, Inc. (WEC) and Southern Company (The) (SO) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | WEC | SO |
|---|---|---|
| Market Cap | $35.85B | $102.01B |
| P/E (TTM) | 22.29 | 23.55 |
| Forward P/E | 18.25 | 19.65 |
| P/S | 3.54 | 3.69 |
| P/B | 2.50 | 2.61 |
| EV/EBITDA | 14.85 | 12.92 |
| Dividend Yield | 3.23% | 2.94% |
| Profit Margin | 16.25% | 14.46% |
| Gross Margin | 42.18% | 48.47% |
| Operating Margin | 24.23% | 24.65% |
| Revenue Growth (YoY) | +9.04% | +8.00% |
| FCF Yield | -3.03% | -3.18% |
| Debt / Equity | 150.64 | 186.72 |
| Current Ratio | 0.68 | 0.65 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.