
No 24-hour summary has been generated yet.
Latest saved period: March 2026 · 2026-03-31
Cash dividends by ex-date, not an investment recommendation.
| Ex-date | Amount | Payment date | Period |
|---|---|---|---|
| Apr 24, 2026 | $1.80 | May 5, 2026 | Annual |
| Apr 23, 2026 | $1.71 | May 5, 2026 | — |
| Apr 24, 2025 | $1.00 | May 5, 2025 | Annual |
| Apr 17, 2024 | $1.00 | Apr 29, 2024 | Annual |
| Apr 27, 2023 | $1.18 | May 8, 2023 | Annual |
| Apr 27, 2022 | $1.75 | May 6, 2022 | Other |
| Dec 14, 2021 | $0.65 | Dec 20, 2021 | Other |
| Apr 27, 2021 | $0.77 | May 6, 2021 | Annual |
| Apr 27, 2020 | $1.75 | May 6, 2020 | Other |
| Apr 23, 2019 | $1.75 | May 3, 2019 | Annual |
| Apr 23, 2018 | $1.40 | May 3, 2018 | Annual |
Wrqti brings Intercorp Financial Services Inc data into one page covering available price, financial statements, valuation ratios, margins, cash-flow metrics, news, and alerts. This page helps you understand the numbers and is not a buy or sell recommendation.
Companies in the same sector you can compare with Intercorp Financial Services Inc:
Compare Intercorp Financial Services Inc head-to-head with:
When available, the page shows quarterly and annual statements plus ratios such as PE, price to book, profit margin, and free cash flow. Latest financial period shown: March 2026.
Wrqti content depends on available data and third-party sources and may include delays or errors. Review official company filings and consult a licensed financial advisor before making investment decisions. Read the data methodology.