Naseej International Trading Co. vs Al-Saif Stores for Development & Investment Co.
A head-to-head of Naseej International Trading Co. (1213) and Al-Saif Stores for Development & Investment Co. (4192) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
Naseej International Trading Co.
1213
22.66 SAR
VS
Al-Saif Stores for Development & Investment Co.
4192
6.94 SAR
| Metric | 1213 | 4192 |
|---|---|---|
| Market Cap | 933.15M SAR | 2.46B SAR |
| P/E (TTM) | — | 39.69 |
| Forward P/E | — | — |
| P/S | 18.43 | 3.06 |
| P/B | 15.90 | 4.54 |
| EV/EBITDA | — | 27.60 |
| Dividend Yield | — | — |
| Profit Margin | -71.44% | 7.62% |
| Gross Margin | -13.54% | 23.46% |
| Operating Margin | -54.77% | 9.81% |
| Revenue Growth (YoY) | -81.53% | +19.16% |
| FCF Yield | 0.05% | 5.94% |
| Debt / Equity | 2904.20 | 0.00 |
| Current Ratio | 0.63 | 4.39 |
Share:
Compare Naseej International Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.