Naseej International Trading Co. vs Amwaj International Co
A head-to-head of Naseej International Trading Co. (1213) and Amwaj International Co (9537) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1213 | 9537 |
|---|---|---|
| Market Cap | 933.15M SAR | 108.00M SAR |
| P/E (TTM) | — | 16.98 |
| Forward P/E | — | — |
| P/S | 18.43 | 0.36 |
| P/B | 15.90 | 0.83 |
| EV/EBITDA | — | 13.83 |
| Dividend Yield | — | 3.13% |
| Profit Margin | -71.44% | 2.12% |
| Gross Margin | -13.54% | 17.03% |
| Operating Margin | -54.77% | 6.74% |
| Revenue Growth (YoY) | -81.53% | +1.20% |
| FCF Yield | 0.05% | — |
| Debt / Equity | 2904.20 | 105.72 |
| Current Ratio | 0.63 | 1.79 |
Share:
Compare Naseej International Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.