Seera Holding Group vs Airbnb, Inc.
A head-to-head of Seera Holding Group (1810) and Airbnb, Inc. (ABNB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 1810 | ABNB |
|---|---|---|
| Market Cap | 5.66B SAR | $85.05B |
| P/E (TTM) | 139.73 | 32.90 |
| Forward P/E | 14.75 | 22.05 |
| P/S | 1.20 | 6.73 |
| P/B | 1.23 | 10.57 |
| EV/EBITDA | 10.50 | 31.82 |
| Dividend Yield | — | — |
| Profit Margin | 1.77% | 19.90% |
| Gross Margin | 38.39% | 82.96% |
| Operating Margin | 6.23% | 20.78% |
| Revenue Growth (YoY) | -1.43% | +17.87% |
| FCF Yield | -1.00% | 5.37% |
| Debt / Equity | 32.69 | 58.59 |
| Current Ratio | 1.15 | 1.44 |
Share:
Compare Seera Holding Group with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.