Miahona Co. vs Honeywell International Inc.
A head-to-head of Miahona Co. (2084) and Honeywell International Inc. (HON) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2084 | HON |
|---|---|---|
| Market Cap | 2.61B SAR | $141.47B |
| P/E (TTM) | 34.91 | 31.62 |
| Forward P/E | — | 20.76 |
| P/S | 3.72 | 3.83 |
| P/B | 5.28 | 14.58 |
| EV/EBITDA | 25.17 | 20.04 |
| Dividend Yield | — | 1.42% |
| Profit Margin | 10.35% | 11.16% |
| Gross Margin | 16.25% | 36.93% |
| Operating Margin | 12.00% | 17.54% |
| Revenue Growth (YoY) | +18.81% | +2.44% |
| FCF Yield | 4.73% | 2.87% |
| Debt / Equity | 160.79 | 250.49 |
| Current Ratio | 1.56 | 1.39 |
Share:
Compare Miahona Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.