Miahona Co. vs 3M Company
A head-to-head of Miahona Co. (2084) and 3M Company (MMM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 2084 | MMM |
|---|---|---|
| Market Cap | 2.61B SAR | $79.10B |
| P/E (TTM) | 34.91 | 28.99 |
| Forward P/E | — | 16.75 |
| P/S | 3.72 | 3.02 |
| P/B | 5.28 | 24.76 |
| EV/EBITDA | 25.17 | 14.10 |
| Dividend Yield | — | 1.95% |
| Profit Margin | 10.35% | 11.14% |
| Gross Margin | 16.25% | 39.55% |
| Operating Margin | 12.00% | 18.29% |
| Revenue Growth (YoY) | +18.81% | +1.28% |
| FCF Yield | 4.73% | 2.73% |
| Debt / Equity | 160.79 | 384.80 |
| Current Ratio | 1.56 | 1.59 |
Share:
Compare Miahona Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.