Zahrat Al Waha For Trading Co. vs Amcor plc
A head-to-head of Zahrat Al Waha For Trading Co. (3007) and Amcor plc (AMCR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 3007 | AMCR |
|---|---|---|
| Market Cap | 558.00M SAR | $18.32B |
| P/E (TTM) | 258.00 | 26.12 |
| Forward P/E | — | 9.16 |
| P/S | 1.17 | 0.83 |
| P/B | 1.94 | 1.50 |
| EV/EBITDA | 12.88 | 11.48 |
| Dividend Yield | 1.70% | 6.80% |
| Profit Margin | 4.22% | 3.06% |
| Gross Margin | 10.56% | 18.88% |
| Operating Margin | 5.02% | 8.77% |
| Revenue Growth (YoY) | +2.30% | +77.44% |
| FCF Yield | 5.24% | 4.17% |
| Debt / Equity | 56.07 | 135.94 |
| Current Ratio | 1.49 | 1.44 |
Share:
Compare Zahrat Al Waha For Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.