Zahrat Al Waha For Trading Co. vs Packaging Corporation of Americ
A head-to-head of Zahrat Al Waha For Trading Co. (3007) and Packaging Corporation of Americ (PKG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 3007 | PKG |
|---|---|---|
| Market Cap | 558.00M SAR | $19.99B |
| P/E (TTM) | 258.00 | 26.15 |
| Forward P/E | — | 18.11 |
| P/S | 1.17 | 2.13 |
| P/B | 1.94 | 4.35 |
| EV/EBITDA | 12.88 | 11.87 |
| Dividend Yield | 1.70% | 2.27% |
| Profit Margin | 4.22% | 8.04% |
| Gross Margin | 10.56% | 21.02% |
| Operating Margin | 5.02% | 13.97% |
| Revenue Growth (YoY) | +2.30% | +10.59% |
| FCF Yield | 5.24% | 3.72% |
| Debt / Equity | 56.07 | 86.28 |
| Current Ratio | 1.49 | 3.17 |
Share:
Compare Zahrat Al Waha For Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.