Jabal Omar Development Co. vs Hilton Worldwide Holdings Inc.
A head-to-head of Jabal Omar Development Co. (4250) and Hilton Worldwide Holdings Inc. (HLT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4250 | HLT |
|---|---|---|
| Market Cap | 17.22B SAR | $75.44B |
| P/E (TTM) | 7.18 | 50.59 |
| Forward P/E | — | 30.11 |
| P/S | 30.90 | 13.78 |
| P/B | 1.08 | -13.45 |
| EV/EBITDA | -566.51 | — |
| Dividend Yield | — | 0.13% |
| Profit Margin | 74.28% | 12.56% |
| Gross Margin | 30.49% | 28.20% |
| Operating Margin | 22.82% | 22.37% |
| Revenue Growth (YoY) | -1.14% | +8.98% |
| FCF Yield | -2.43% | 2.96% |
| Debt / Equity | 57.38 | — |
| Current Ratio | 1.50 | 0.61 |
Share:
Compare Jabal Omar Development Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.