Jabal Omar Development Co. vs Marriott International
A head-to-head of Jabal Omar Development Co. (4250) and Marriott International (MAR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4250 | MAR |
|---|---|---|
| Market Cap | 17.22B SAR | $99.34B |
| P/E (TTM) | 7.18 | 39.53 |
| Forward P/E | — | 28.73 |
| P/S | 30.90 | 13.55 |
| P/B | 1.08 | -23.88 |
| EV/EBITDA | -566.51 | 24.14 |
| Dividend Yield | — | 0.72% |
| Profit Margin | 74.28% | 9.72% |
| Gross Margin | 30.49% | 19.94% |
| Operating Margin | 22.82% | 15.81% |
| Revenue Growth (YoY) | -1.14% | +6.24% |
| FCF Yield | -2.43% | 2.90% |
| Debt / Equity | 57.38 | — |
| Current Ratio | 1.50 | 0.46 |
Share:
Compare Jabal Omar Development Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.