Alandalus Property Co. vs Alramz Real Estate Co.
A head-to-head of Alandalus Property Co. (4320) and Alramz Real Estate Co. (4327) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4320 | 4327 |
|---|---|---|
| Market Cap | 1.40B SAR | 2.32B SAR |
| P/E (TTM) | — | 6.44 |
| Forward P/E | — | — |
| P/S | 5.84 | 1.64 |
| P/B | 1.44 | 1.28 |
| EV/EBITDA | 24.41 | 11.42 |
| Dividend Yield | 3.33% | 3.19% |
| Profit Margin | -6.23% | 22.21% |
| Gross Margin | 60.30% | 26.12% |
| Operating Margin | 26.79% | 20.14% |
| Revenue Growth (YoY) | +25.63% | +169.20% |
| FCF Yield | 11.42% | — |
| Debt / Equity | 92.40 | 46.82 |
| Current Ratio | 1.03 | 3.66 |
Share:
Compare Alandalus Property Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.