Alandalus Property Co. vs CoStar Group, Inc.
A head-to-head of Alandalus Property Co. (4320) and CoStar Group, Inc. (CSGP) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4320 | CSGP |
|---|---|---|
| Market Cap | 1.40B SAR | $13.64B |
| P/E (TTM) | — | 547.42 |
| Forward P/E | — | 19.46 |
| P/S | 5.84 | 4.35 |
| P/B | 1.43 | 1.71 |
| EV/EBITDA | 24.41 | 66.41 |
| Dividend Yield | 3.33% | — |
| Profit Margin | -6.23% | 0.73% |
| Gross Margin | 60.30% | 78.87% |
| Operating Margin | 26.79% | -2.22% |
| Revenue Growth (YoY) | +25.63% | +22.54% |
| FCF Yield | 11.42% | 1.17% |
| Debt / Equity | 92.40 | 12.50 |
| Current Ratio | 1.03 | 2.20 |
Share:
Compare Alandalus Property Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.