Arabia Insurance Cooperative Co. vs Allstate Corporation (The)
A head-to-head of Arabia Insurance Cooperative Co. (8160) and Allstate Corporation (The) (ALL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 8160 | ALL |
|---|---|---|
| Market Cap | 438.31M SAR | $55.92B |
| P/E (TTM) | — | 4.62 |
| Forward P/E | — | 8.57 |
| P/S | 0.59 | 0.83 |
| P/B | 0.79 | 5.96 |
| EV/EBITDA | -7.03 | 4.17 |
| Dividend Yield | — | 0.62% |
| Profit Margin | -8.61% | 17.98% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | +64.77% | +3.00% |
| FCF Yield | 0.37% | 20.62% |
| Debt / Equity | 0.64 | 25.46 |
| Current Ratio | 3.93 | 0.36 |
Share:
Compare Arabia Insurance Cooperative Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.