Arabia Insurance Cooperative Co. vs Progressive Corporation (The)
A head-to-head of Arabia Insurance Cooperative Co. (8160) and Progressive Corporation (The) (PGR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 8160 | PGR |
|---|---|---|
| Market Cap | 438.31M SAR | $112.88B |
| P/E (TTM) | — | 10.06 |
| Forward P/E | — | 12.26 |
| P/S | 0.59 | 1.29 |
| P/B | 0.79 | 3.54 |
| EV/EBITDA | -7.03 | 8.10 |
| Dividend Yield | — | 6.98% |
| Profit Margin | -8.61% | 12.93% |
| Gross Margin | — | 37.66% |
| Operating Margin | — | 16.08% |
| Revenue Growth (YoY) | +64.77% | +8.71% |
| FCF Yield | 0.37% | 14.88% |
| Debt / Equity | 0.64 | 21.53 |
| Current Ratio | 3.93 | 0.71 |
Share:
Compare Arabia Insurance Cooperative Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.