Gulf General Cooperative Insurance Co. vs American International Group, I
A head-to-head of Gulf General Cooperative Insurance Co. (8260) and American International Group, I (AIG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 8260 | AIG |
|---|---|---|
| Market Cap | 109.80M SAR | $40.83B |
| P/E (TTM) | — | 13.36 |
| Forward P/E | — | 8.78 |
| P/S | 0.34 | 1.53 |
| P/B | 0.75 | 3.42 |
| EV/EBITDA | -0.57 | 4.92 |
| Dividend Yield | — | 0.71% |
| Profit Margin | -37.56% | 11.88% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | -13.05% | -2.33% |
| FCF Yield | — | 8.63% |
| Debt / Equity | 2.51 | 22.65 |
| Current Ratio | 5.90 | 0.61 |
Share:
Compare Gulf General Cooperative Insurance Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.