Gulf General Cooperative Insurance Co. vs Berkshire Hathaway Inc. New
A head-to-head of Gulf General Cooperative Insurance Co. (8260) and Berkshire Hathaway Inc. New (BRK-B) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 8260 | BRK-B |
|---|---|---|
| Market Cap | 109.80M SAR | $1.02T |
| P/E (TTM) | — | 0.01 |
| Forward P/E | — | 22.27 |
| P/S | 0.34 | 2.56 |
| P/B | 0.75 | 0.00 |
| EV/EBITDA | -0.57 | -2.25 |
| Dividend Yield | — | — |
| Profit Margin | -37.56% | 18.24% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | -13.05% | +10.54% |
| FCF Yield | — | 2.34% |
| Debt / Equity | 2.51 | 17.67 |
| Current Ratio | 5.90 | 2.88 |
Share:
Compare Gulf General Cooperative Insurance Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.