Riyal Investment and Development Company vs Lumi Rental Company
A head-to-head of Riyal Investment and Development Company (9584) and Lumi Rental Company (4262) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9584 | 4262 |
|---|---|---|
| Market Cap | 112.00M SAR | 1.86B SAR |
| P/E (TTM) | 19.46 | 9.63 |
| Forward P/E | — | 6.82 |
| P/S | 0.78 | 1.12 |
| P/B | 0.66 | 1.33 |
| EV/EBITDA | 7.42 | 11.04 |
| Dividend Yield | 3.57% | — |
| Profit Margin | 4.00% | 12.44% |
| Gross Margin | 26.28% | 31.14% |
| Operating Margin | 13.84% | 19.67% |
| Revenue Growth (YoY) | -1.20% | -8.97% |
| FCF Yield | — | -6.41% |
| Debt / Equity | 21.27 | 109.03 |
| Current Ratio | 0.76 | 0.50 |
Share:
Compare Riyal Investment and Development Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.