Riyal Investment and Development Company vs United Rentals, Inc.
A head-to-head of Riyal Investment and Development Company (9584) and United Rentals, Inc. (URI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9584 | URI |
|---|---|---|
| Market Cap | 112.00M SAR | $66.19B |
| P/E (TTM) | 19.46 | 26.80 |
| Forward P/E | — | 20.92 |
| P/S | 0.78 | 3.64 |
| P/B | 0.66 | 7.49 |
| EV/EBITDA | 7.42 | 10.42 |
| Dividend Yield | 3.57% | 0.70% |
| Profit Margin | 4.00% | 15.32% |
| Gross Margin | 26.28% | 35.44% |
| Operating Margin | 13.84% | 24.68% |
| Revenue Growth (YoY) | -1.20% | +7.15% |
| FCF Yield | — | 1.11% |
| Debt / Equity | 21.27 | 154.84 |
| Current Ratio | 0.76 | 0.80 |
Share:
Compare Riyal Investment and Development Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.