Mufeed Company vs Walt Disney Company (The)
A head-to-head of Mufeed Company (9615) and Walt Disney Company (The) (DIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9615 | DIS |
|---|---|---|
| Market Cap | 274.43M SAR | $172.59B |
| P/E (TTM) | 9.93 | 15.88 |
| Forward P/E | — | 13.59 |
| P/S | 1.64 | 1.84 |
| P/B | 1.69 | 1.61 |
| EV/EBITDA | 6.96 | 11.52 |
| Dividend Yield | 15.47% | 1.46% |
| Profit Margin | 15.82% | 11.54% |
| Gross Margin | 35.90% | 37.76% |
| Operating Margin | 19.19% | 14.65% |
| Revenue Growth (YoY) | +0.30% | +6.55% |
| FCF Yield | — | 3.98% |
| Debt / Equity | 19.62 | 41.07 |
| Current Ratio | 2.61 | 0.68 |
Share:
Compare Mufeed Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.