Mufeed Company vs Netflix, Inc.
A head-to-head of Mufeed Company (9615) and Netflix, Inc. (NFLX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9615 | NFLX |
|---|---|---|
| Market Cap | 274.43M SAR | $400.39B |
| P/E (TTM) | 9.93 | 26.33 |
| Forward P/E | — | 22.38 |
| P/S | 1.64 | 8.54 |
| P/B | 1.69 | 11.98 |
| EV/EBITDA | 6.96 | 11.81 |
| Dividend Yield | 15.47% | — |
| Profit Margin | 15.82% | 28.52% |
| Gross Margin | 35.90% | 48.49% |
| Operating Margin | 19.19% | 29.49% |
| Revenue Growth (YoY) | +0.30% | +16.19% |
| FCF Yield | — | 2.97% |
| Debt / Equity | 19.62 | 46.14 |
| Current Ratio | 2.61 | 1.41 |
Share:
Compare Mufeed Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.