Naf Company for Feed for Industry vs CF Industries Holdings, Inc.
A head-to-head of Naf Company for Feed for Industry (9644) and CF Industries Holdings, Inc. (CF) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9644 | CF |
|---|---|---|
| Market Cap | 62.00M SAR | $17.91B |
| P/E (TTM) | 32.98 | 10.49 |
| Forward P/E | — | 12.23 |
| P/S | 0.45 | 2.60 |
| P/B | 2.45 | 2.18 |
| EV/EBITDA | 16.87 | 6.90 |
| Dividend Yield | — | 1.77% |
| Profit Margin | 1.35% | 23.73% |
| Gross Margin | — | 38.45% |
| Operating Margin | — | 33.53% |
| Revenue Growth (YoY) | — | +19.42% |
| FCF Yield | — | 8.41% |
| Debt / Equity | 29.10 | 38.95 |
| Current Ratio | 1.30 | 3.54 |
Share:
Compare Naf Company for Feed for Industry with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.