Naf Company for Feed for Industry vs Mosaic Company (The)
A head-to-head of Naf Company for Feed for Industry (9644) and Mosaic Company (The) (MOS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9644 | MOS |
|---|---|---|
| Market Cap | 62.00M SAR | $7.41B |
| P/E (TTM) | 32.98 | 181.04 |
| Forward P/E | — | 10.83 |
| P/S | 0.45 | 0.55 |
| P/B | 2.45 | 0.77 |
| EV/EBITDA | 16.87 | 6.24 |
| Dividend Yield | — | 3.04% |
| Profit Margin | 1.35% | 0.36% |
| Gross Margin | — | 15.78% |
| Operating Margin | — | 8.95% |
| Revenue Growth (YoY) | — | +14.39% |
| FCF Yield | — | -7.19% |
| Debt / Equity | 29.10 | 46.19 |
| Current Ratio | 1.30 | 1.25 |
Share:
Compare Naf Company for Feed for Industry with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.