Sahat Almajd Trading Co. vs Hormel Foods Corporation
A head-to-head of Sahat Almajd Trading Co. (9650) and Hormel Foods Corporation (HRL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9650 | HRL |
|---|---|---|
| Market Cap | 241.76M SAR | $12.73B |
| P/E (TTM) | 12.09 | 27.21 |
| Forward P/E | — | 14.81 |
| P/S | — | 1.05 |
| P/B | 2.47 | 1.60 |
| EV/EBITDA | — | 10.44 |
| Dividend Yield | 4.89% | 5.02% |
| Profit Margin | 10.15% | 3.82% |
| Gross Margin | 45.21% | 15.63% |
| Operating Margin | 10.48% | 7.39% |
| Revenue Growth (YoY) | — | +2.55% |
| FCF Yield | — | 5.42% |
| Debt / Equity | — | 35.87 |
| Current Ratio | 2.75 | 1.94 |
Share:
Compare Sahat Almajd Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.