Sahat Almajd Trading Co. vs The Kraft Heinz Company
A head-to-head of Sahat Almajd Trading Co. (9650) and The Kraft Heinz Company (KHC) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 9650 | KHC |
|---|---|---|
| Market Cap | 241.76M SAR | $26.99B |
| P/E (TTM) | 12.09 | — |
| Forward P/E | — | 11.20 |
| P/S | — | 1.14 |
| P/B | 2.47 | 0.68 |
| EV/EBITDA | — | 7.91 |
| Dividend Yield | 4.89% | 6.61% |
| Profit Margin | 10.15% | -23.05% |
| Gross Margin | 45.21% | 33.31% |
| Operating Margin | 10.48% | 18.59% |
| Revenue Growth (YoY) | — | +0.80% |
| FCF Yield | — | 13.89% |
| Debt / Equity | — | 50.26 |
| Current Ratio | 2.75 | 1.20 |
Share:
Compare Sahat Almajd Trading Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.