Apple Inc. vs Microsoft Corporation
A head-to-head of Apple Inc. (AAPL) and Microsoft Corporation (MSFT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | AAPL | MSFT |
|---|---|---|
| Market Cap | $4.01T | $3.11T |
| P/E (TTM) | 35.79 | 22.55 |
| Forward P/E | 30.34 | 20.20 |
| P/S | 8.89 | 9.76 |
| P/B | 40.76 | 6.79 |
| EV/EBITDA | 25.34 | 15.50 |
| Dividend Yield | 0.36% | 0.92% |
| Profit Margin | 27.15% | 39.34% |
| Gross Margin | 46.91% | 68.82% |
| Operating Margin | 31.97% | 45.62% |
| Revenue Growth (YoY) | +16.60% | +18.30% |
| FCF Yield | 3.22% | 2.35% |
| Debt / Equity | 79.55 | 9.72 |
| Current Ratio | 1.07 | 1.28 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.