Berkshire Hathaway Inc. New vs American International Group, I
A head-to-head of Berkshire Hathaway Inc. New (BRK-B) and American International Group, I (AIG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | BRK-B | AIG |
|---|---|---|
| Market Cap | $1.02T | $40.83B |
| P/E (TTM) | 0.01 | 13.36 |
| Forward P/E | 22.27 | 8.78 |
| P/S | 2.56 | 1.53 |
| P/B | 0.00 | 3.42 |
| EV/EBITDA | -2.25 | 4.92 |
| Dividend Yield | — | 0.71% |
| Profit Margin | 18.24% | 11.88% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | +10.54% | -2.33% |
| FCF Yield | 2.34% | 8.63% |
| Debt / Equity | 17.67 | 22.65 |
| Current Ratio | 2.88 | 0.61 |
Share:
Compare Berkshire Hathaway Inc. New with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.