Berkshire Hathaway Inc. New vs The Hartford Insurance Group, I
A head-to-head of Berkshire Hathaway Inc. New (BRK-B) and The Hartford Insurance Group, I (HIG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | BRK-B | HIG |
|---|---|---|
| Market Cap | $1.02T | $34.52B |
| P/E (TTM) | 0.01 | 8.85 |
| Forward P/E | 22.27 | 9.20 |
| P/S | 2.56 | 1.26 |
| P/B | 0.00 | 2.18 |
| EV/EBITDA | -2.25 | 6.64 |
| Dividend Yield | — | 1.53% |
| Profit Margin | 18.24% | 14.28% |
| Gross Margin | — | — |
| Operating Margin | — | — |
| Revenue Growth (YoY) | +10.54% | +5.61% |
| FCF Yield | 2.34% | 16.01% |
| Debt / Equity | 17.67 | 23.15 |
| Current Ratio | 2.88 | 1.79 |
Share:
Compare Berkshire Hathaway Inc. New with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.