ConAgra Brands, Inc. vs Almarai Co.
A head-to-head of ConAgra Brands, Inc. (CAG) and Almarai Co. (2280) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CAG | 2280 |
|---|---|---|
| Market Cap | $6.02B | 45.03B SAR |
| P/E (TTM) | — | 18.03 |
| Forward P/E | 7.80 | 16.82 |
| P/S | 0.61 | 2.04 |
| P/B | 0.74 | 2.12 |
| EV/EBITDA | 14.96 | 10.72 |
| Dividend Yield | 11.11% | 2.49% |
| Profit Margin | -0.39% | 10.94% |
| Gross Margin | 25.86% | 30.10% |
| Operating Margin | 11.75% | 14.03% |
| Revenue Growth (YoY) | -1.87% | +6.81% |
| FCF Yield | 12.33% | 0.13% |
| Debt / Equity | 80.29 | 64.41 |
| Current Ratio | 0.90 | 1.61 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.