ConAgra Brands, Inc. vs The Kraft Heinz Company
A head-to-head of ConAgra Brands, Inc. (CAG) and The Kraft Heinz Company (KHC) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CAG | KHC |
|---|---|---|
| Market Cap | $6.02B | $26.99B |
| P/E (TTM) | — | — |
| Forward P/E | 7.80 | 11.20 |
| P/S | 0.61 | 1.14 |
| P/B | 0.74 | 0.68 |
| EV/EBITDA | 14.96 | 7.91 |
| Dividend Yield | 11.11% | 6.61% |
| Profit Margin | -0.39% | -23.05% |
| Gross Margin | 25.86% | 33.31% |
| Operating Margin | 11.75% | 18.59% |
| Revenue Growth (YoY) | -1.87% | +0.80% |
| FCF Yield | 12.33% | 13.89% |
| Debt / Equity | 80.29 | 50.26 |
| Current Ratio | 0.90 | 1.20 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.