Cboe Global Markets, Inc. vs Intercontinental Exchange Inc.
A head-to-head of Cboe Global Markets, Inc. (CBOE) and Intercontinental Exchange Inc. (ICE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CBOE | ICE |
|---|---|---|
| Market Cap | $29.84B | $78.30B |
| P/E (TTM) | 27.21 | 23.99 |
| Forward P/E | 26.67 | 17.69 |
| P/S | 6.75 | 8.40 |
| P/B | 5.83 | 2.65 |
| EV/EBITDA | 17.57 | 16.51 |
| Dividend Yield | 0.95% | 1.43% |
| Profit Margin | 23.33% | 30.06% |
| Gross Margin | 48.93% | 56.16% |
| Operating Margin | 32.12% | 39.55% |
| Revenue Growth (YoY) | +8.70% | +13.53% |
| FCF Yield | 3.62% | 4.84% |
| Debt / Equity | 28.08 | 68.91 |
| Current Ratio | 1.87 | 1.01 |
Share:
Compare Cboe Global Markets, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.