Cboe Global Markets, Inc. vs Nasdaq, Inc.
A head-to-head of Cboe Global Markets, Inc. (CBOE) and Nasdaq, Inc. (NDAQ) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CBOE | NDAQ |
|---|---|---|
| Market Cap | $29.84B | $49.09B |
| P/E (TTM) | 27.21 | 25.94 |
| Forward P/E | 26.67 | 22.99 |
| P/S | 6.75 | 9.53 |
| P/B | 5.83 | 4.12 |
| EV/EBITDA | 17.57 | 17.53 |
| Dividend Yield | 0.95% | 1.24% |
| Profit Margin | 23.33% | 23.15% |
| Gross Margin | 48.93% | 47.93% |
| Operating Margin | 32.12% | 28.36% |
| Revenue Growth (YoY) | +8.70% | +2.25% |
| FCF Yield | 3.62% | 3.88% |
| Debt / Equity | 28.08 | 74.44 |
| Current Ratio | 1.87 | 10.15 |
Share:
Compare Cboe Global Markets, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.