Carnival Corporation Ltd. vs Airbnb, Inc.
A head-to-head of Carnival Corporation Ltd. (CCL) and Airbnb, Inc. (ABNB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CCL | ABNB |
|---|---|---|
| Market Cap | $37.63B | $85.05B |
| P/E (TTM) | 12.21 | 32.90 |
| Forward P/E | 11.47 | 22.05 |
| P/S | 1.35 | 6.73 |
| P/B | 2.90 | 10.57 |
| EV/EBITDA | 8.63 | 31.82 |
| Dividend Yield | 0.56% | — |
| Profit Margin | 11.48% | 19.90% |
| Gross Margin | 29.62% | 82.96% |
| Operating Margin | 16.84% | 20.78% |
| Revenue Growth (YoY) | +6.11% | +17.87% |
| FCF Yield | 8.20% | 5.37% |
| Debt / Equity | 195.39 | 58.59 |
| Current Ratio | 0.27 | 1.44 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.