Carnival Corporation Ltd. vs Expedia Group, Inc.
A head-to-head of Carnival Corporation Ltd. (CCL) and Expedia Group, Inc. (EXPE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CCL | EXPE |
|---|---|---|
| Market Cap | $37.63B | $27.05B |
| P/E (TTM) | 12.21 | 19.84 |
| Forward P/E | 11.47 | 9.31 |
| P/S | 1.35 | 1.70 |
| P/B | 2.90 | 36.61 |
| EV/EBITDA | 8.63 | 10.00 |
| Dividend Yield | 0.56% | 0.31% |
| Profit Margin | 11.48% | 9.81% |
| Gross Margin | 29.62% | 90.12% |
| Operating Margin | 16.84% | 14.68% |
| Revenue Growth (YoY) | +6.11% | +14.66% |
| FCF Yield | 8.20% | 15.89% |
| Debt / Equity | 195.39 | 335.62 |
| Current Ratio | 0.27 | 0.73 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.