The Campbell's Company vs General Mills, Inc.
A head-to-head of The Campbell's Company (CPB) and General Mills, Inc. (GIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CPB | GIS |
|---|---|---|
| Market Cap | $6.26B | $17.17B |
| P/E (TTM) | 11.41 | 7.88 |
| Forward P/E | 8.98 | 10.30 |
| P/S | 0.61 | 1.01 |
| P/B | 1.57 | 1.87 |
| EV/EBITDA | 8.64 | 7.70 |
| Dividend Yield | 7.47% | 7.55% |
| Profit Margin | 5.48% | 12.05% |
| Gross Margin | 30.42% | 34.55% |
| Operating Margin | 13.20% | 16.96% |
| Revenue Growth (YoY) | -4.51% | -8.37% |
| FCF Yield | 15.01% | 8.90% |
| Debt / Equity | 176.65 | 149.49 |
| Current Ratio | 1.01 | 0.56 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.