The Campbell's Company vs The Kraft Heinz Company
A head-to-head of The Campbell's Company (CPB) and The Kraft Heinz Company (KHC) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CPB | KHC |
|---|---|---|
| Market Cap | $6.26B | $26.99B |
| P/E (TTM) | 11.70 | — |
| Forward P/E | 8.98 | 11.20 |
| P/S | 0.61 | 1.14 |
| P/B | 1.61 | 0.69 |
| EV/EBITDA | 8.64 | 7.91 |
| Dividend Yield | 7.29% | 6.49% |
| Profit Margin | 5.48% | -23.05% |
| Gross Margin | 30.42% | 33.31% |
| Operating Margin | 13.20% | 18.59% |
| Revenue Growth (YoY) | -4.51% | +0.80% |
| FCF Yield | 15.01% | 13.89% |
| Debt / Equity | 176.65 | 50.26 |
| Current Ratio | 1.01 | 1.20 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.