Copart, Inc. vs Global Payments Inc.
A head-to-head of Copart, Inc. (CPRT) and Global Payments Inc. (GPN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CPRT | GPN |
|---|---|---|
| Market Cap | $29.24B | $18.56B |
| P/E (TTM) | 18.86 | 24.98 |
| Forward P/E | 18.30 | 4.18 |
| P/S | 6.54 | 2.10 |
| P/B | 3.20 | 0.74 |
| EV/EBITDA | 13.38 | 9.49 |
| Dividend Yield | — | 1.34% |
| Profit Margin | 33.48% | -7.96% |
| Gross Margin | 45.18% | 72.57% |
| Operating Margin | 36.51% | 19.10% |
| Revenue Growth (YoY) | +2.09% | +63.14% |
| FCF Yield | 4.46% | 5.71% |
| Debt / Equity | 1.06 | 95.55 |
| Current Ratio | 7.61 | 0.79 |
Share:
Compare Copart, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.