Copart, Inc. vs Thomson Reuters Corp
A head-to-head of Copart, Inc. (CPRT) and Thomson Reuters Corp (TRI) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | CPRT | TRI |
|---|---|---|
| Market Cap | $29.24B | $36.42B |
| P/E (TTM) | 18.85 | 24.16 |
| Forward P/E | 18.00 | 17.26 |
| P/S | 6.54 | 4.98 |
| P/B | 3.20 | 3.08 |
| EV/EBITDA | 13.38 | 18.59 |
| Dividend Yield | — | 2.91% |
| Profit Margin | 33.48% | 19.93% |
| Gross Margin | 45.18% | 75.80% |
| Operating Margin | 36.51% | 26.61% |
| Revenue Growth (YoY) | +2.09% | +9.84% |
| FCF Yield | 4.46% | 5.43% |
| Debt / Equity | 1.06 | 20.72 |
| Current Ratio | 7.61 | 0.60 |
Share:
Compare Copart, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.