Eversource Energy (D/B/A) vs Saudi Energy Co.
A head-to-head of Eversource Energy (D/B/A) (ES) and Saudi Energy Co. (5110) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ES | 5110 |
|---|---|---|
| Market Cap | $25.64B | 68.92B SAR |
| P/E (TTM) | 14.77 | 17.23 |
| Forward P/E | 13.74 | 13.48 |
| P/S | 1.84 | 0.69 |
| P/B | 1.59 | 0.27 |
| EV/EBITDA | 11.40 | 6.43 |
| Dividend Yield | 4.23% | 4.24% |
| Profit Margin | 12.55% | 13.30% |
| Gross Margin | 84.69% | 20.33% |
| Operating Margin | 22.06% | 18.76% |
| Revenue Growth (YoY) | +9.37% | +9.41% |
| FCF Yield | 0.92% | -36.31% |
| Debt / Equity | 181.82 | 79.96 |
| Current Ratio | 0.65 | 0.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.