Eversource Energy (D/B/A) vs Duke Energy Corporation (Holdin
A head-to-head of Eversource Energy (D/B/A) (ES) and Duke Energy Corporation (Holdin (DUK) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ES | DUK |
|---|---|---|
| Market Cap | $25.64B | $94.36B |
| P/E (TTM) | 14.77 | 18.80 |
| Forward P/E | 13.74 | 17.51 |
| P/S | 1.84 | 2.99 |
| P/B | 1.59 | 1.69 |
| EV/EBITDA | 11.40 | 11.48 |
| Dividend Yield | 4.23% | 3.50% |
| Profit Margin | 12.55% | 15.49% |
| Gross Margin | 84.69% | 51.18% |
| Operating Margin | 22.06% | 26.61% |
| Revenue Growth (YoY) | +9.37% | +11.26% |
| FCF Yield | 0.92% | -3.37% |
| Debt / Equity | 181.82 | 159.79 |
| Current Ratio | 0.65 | 0.66 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.