F5, Inc. vs Microsoft Corporation
A head-to-head of F5, Inc. (FFIV) and Microsoft Corporation (MSFT) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FFIV | MSFT |
|---|---|---|
| Market Cap | $22.89B | $3.17T |
| P/E (TTM) | 33.42 | 25.30 |
| Forward P/E | 21.72 | 23.28 |
| P/S | 6.64 | 9.76 |
| P/B | 6.34 | 7.62 |
| EV/EBITDA | 22.41 | 15.50 |
| Dividend Yield | — | 0.82% |
| Profit Margin | 21.96% | 39.34% |
| Gross Margin | 81.41% | 68.82% |
| Operating Margin | 25.63% | 45.62% |
| Revenue Growth (YoY) | +11.02% | +18.30% |
| FCF Yield | 4.49% | 2.35% |
| Debt / Equity | 7.12 | 9.72 |
| Current Ratio | 1.61 | 1.28 |
Share:
Compare F5, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.