F5, Inc. vs Palo Alto Networks, Inc.
A head-to-head of F5, Inc. (FFIV) and Palo Alto Networks, Inc. (PANW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FFIV | PANW |
|---|---|---|
| Market Cap | $22.89B | $227.43B |
| P/E (TTM) | 33.42 | 155.58 |
| Forward P/E | 21.72 | 69.60 |
| P/S | 6.64 | 23.09 |
| P/B | 6.34 | 21.08 |
| EV/EBITDA | 22.41 | 134.24 |
| Dividend Yield | — | — |
| Profit Margin | 21.96% | 12.96% |
| Gross Margin | 81.41% | 73.41% |
| Operating Margin | 25.63% | 13.48% |
| Revenue Growth (YoY) | +11.02% | +14.93% |
| FCF Yield | 4.49% | 1.56% |
| Debt / Equity | 7.12 | 4.89 |
| Current Ratio | 1.61 | 1.04 |
Share:
Compare F5, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.