Fidelity National Information S vs Elm Company
A head-to-head of Fidelity National Information S (FIS) and Elm Company (7203) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FIS | 7203 |
|---|---|---|
| Market Cap | $21.12B | 55.16B SAR |
| P/E (TTM) | 7.92 | 26.06 |
| Forward P/E | 6.28 | 28.18 |
| P/S | 1.94 | 5.48 |
| P/B | 1.64 | 13.86 |
| EV/EBITDA | 12.70 | 22.57 |
| Dividend Yield | 3.28% | 1.27% |
| Profit Margin | 23.34% | 22.37% |
| Gross Margin | 36.86% | 38.85% |
| Operating Margin | 16.47% | 22.05% |
| Revenue Growth (YoY) | +30.13% | +31.66% |
| FCF Yield | 9.27% | 2.74% |
| Debt / Equity | 131.76 | 50.85 |
| Current Ratio | 0.59 | 1.84 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.